PRICES 2022/2023/2024 | |||||||||
18 ADULTS | 20 ADULTS | ||||||||
FROM | TO | 3 NIGHTS | ADD. NIGHT | WEEKLY | 3 NIGHTS | ADD. NIGHT | WEEKLY | ||
02/10/2021 | 09/04/2022 | £3000,00 | £300,00 | £4000,00 | £3500,00 | £400,00 | £4500,00 | ||
09/04/2022 | 25/06/2022 | £3500,00 | £500,00 | £5500,00 | £4000,00 | £600,00 | £6200,00 | ||
25/06/2022 | 27/08/2022 | £7500,00 | £8000,00 | ||||||
27/08/2022 | 01/10/2022 | £3500,00 | £500,00 | £5500,00 | £4000,00 | £600,00 | £6200,00 | ||
02/10/2022 | 07/04/2023 | £3000,00 | £300,00 | £4000,00 | £3500,00 | £400,00 | £4500,00 | ||
08/04/2023 | 30/06/2023 | £3500,00 | £500,00 | £5500,00 | £4000,00 | £600,00 | £6200,00 | ||
01/07/2023 | 02/09/2023 | £7500,00 | £8000,00 | ||||||
03/09/2023 | 07/10/2023 | £3500,00 | £500,00 | £5500,00 | £4000,00 | £600,00 | £6200,00 | ||
08/10/2023 | 29/03/2024 | £3000,00 | £300,00 | £4000,00 | £3500,00 | £400,00 | £5000,00 | ||
02/10/2021 | 09/04/2022 | CHF 3750,00 | CHF 375,00 | CHF 5000,00 | CHF – | CHF 4375,00 | CHF 500,00 | CHF 5625,00 | |
09/04/2022 | 25/06/2022 | CHF 4375,00 | CHF 625,00 | CHF 6875,00 | CHF – | CHF 5000,00 | CHF 750,00 | CHF 7750,00 | |
25/06/2022 | 27/08/2022 | CHF – | CHF – | CHF 9375,00 | CHF – | CHF – | CHF – | CHF 10000,00 | |
27/08/2022 | 01/10/2022 | CHF 4375,00 | CHF 625,00 | CHF 6875,00 | CHF – | CHF 5000,00 | CHF 750,00 | CHF 7750,00 | |
02/10/2022 | 07/04/2023 | CHF 3750,00 | CHF 375,00 | CHF 5000,00 | CHF – | CHF 4375,00 | CHF 500,00 | CHF 5625,00 | |
08/04/2023 | 30/06/2023 | CHF 4375,00 | CHF 625,00 | CHF 6875,00 | CHF – | CHF 5000,00 | CHF 750,00 | CHF 7750,00 | |
01/07/2023 | 02/09/2023 | CHF – | CHF – | CHF 9375,00 | CHF – | CHF – | CHF – | CHF 10000,00 | |
03/09/2023 | 07/10/2023 | CHF 4375,00 | CHF 625,00 | CHF 6875,00 | CHF – | CHF 5000,00 | CHF 750,00 | CHF 7750,00 | |
08/10/2023 | 29/03/2024 | CHF 3750,00 | CHF 375,00 | CHF 5000,00 | CHF – | CHF 4375,00 | CHF 500,00 | CHF 6250,00 | |
02/10/2021 | 09/04/2022 | € 3600,00 | € 360,00 | € 4800,00 | € – | € 4200,00 | € 480,00 | € 5400,00 | |
09/04/2022 | 25/06/2022 | € 4200,00 | € 600,00 | € 6600,00 | € – | € 4800,00 | € 720,00 | € 7440,00 | |
25/06/2022 | 27/08/2022 | € – | € – | € 9000,00 | € – | € – | € – | € 9600,00 | |
27/08/2022 | 01/10/2022 | € 4200,00 | € 600,00 | € 6600,00 | € – | € 4800,00 | € 720,00 | € 7440,00 | |
02/10/2022 | 07/04/2023 | € 3600,00 | € 360,00 | € 4800,00 | € – | € 4200,00 | € 480,00 | € 5400,00 | |
08/04/2023 | 30/06/2023 | € 4200,00 | € 600,00 | € 6600,00 | € – | € 4800,00 | € 720,00 | € 7440,00 | |
01/07/2023 | 02/09/2023 | € – | € – | € 9000,00 | € – | € – | € – | € 9600,00 | |
03/09/2023 | 07/10/2023 | € 4200,00 | € 600,00 | € 6600,00 | € – | € 4800,00 | € 720,00 | € 7440,00 | |
08/10/2023 | 29/03/2024 | € 3600,00 | € 360,00 | € 4800,00 | € – | € 4200,00 | € 480,00 | € 6000,00 |
APARTMENT
For larger groups there is the possibility of renting a separate apartment (adjoining the main house on the east side). It consists of a bedroom with bathroom and a living room with integrated kitchen. The sofa in the living room can be converted into an additional bed for 2 persons. The apartment can only be rented together with the house.
ADDITIONAL COSTS
The indicated prices include final cleaning, normal consumption of gas, water, heating, and electricity. Bed linen, towels, pool towels and bathrobes are included in the price. Also included in the price is a pre-stocked fridge and a selection of spirits. An additional cleaning service can be offered on request at an extra charge. We can also arrange a chef, childcare, airport or train station pickup service and various spa treatments for an additional charge. Please contact us for options, details, and prices.
A refundable deposit of CHF 1000.00 must be paid before arrival.
Click here to go to our Booking Form